Description
General Information
| Category | Details |
|---|---|
| Variety | Blueberries |
| HS Code | xxx |
| Sizes | Bulk: 10kg or up / Retail: 400g or up |
| Availability | July – September |
| Shipping | Reefer Container |
Packaging Options
| Package Type | Details |
|---|---|
| 10 Kg Bulk Carton | Standard export packaging |
| 400g Retail Clamshell | Consumer-ready packaging |
| 4.50 Kg N.W Carton | Label & Tray |
| 4.50 Kg N.W Carton | Label, Tray & P.Bag |
| 4.50 Kg Plastic Tray | Label & Tray |
| 5 Kg Plastic Tray | Label & Tray |
| Custom Packaging | As per client requirements |
Packing Specifications for 40ft Container (3.5 Kg Open Top Carton Box)
| Specification | Details |
|---|---|
| Total Number of Pallets/Container | 20 Wooden Chip Pallets |
| Number of Carton Boxes Per Base in Pallet | 12 |
| Number of Carton Boxes Per Column in Pallet | 20 |
| Total Boxes Per Pallet | 240 |
| Standard Carton Box Dimension (cm) | 30 × 33 × 11 cm |
| Total Carton Boxes Per Container | 4,800 Cartons |
| Net Weight per Carton (Kg) | 3.5 |
| Gross Weight per Carton (Kg) | 4 |
| Total Net Weight/Container (Kg) | 16,800 |
| Total Gross Weight/Container (Kg) | 19,200 |
Packing Specifications for 40ft Container (4.5 Kg Open Top Carton Box/Plastic Box)
| Specification | Details |
|---|---|
| Total Number of Pallets/Container | 21 (20 Chip Pallets + 1 Euro Pallet) |
| Number of Carton Boxes Per Base in Pallet | 10 |
| Number of Carton Boxes Per Column in Pallet | 20 |
| Total Boxes Per Pallet | 200 |
| Standard Carton Box Dimension (cm) | 30 × 40 × 11 cm |
| Total Carton Boxes Per Container | 4,144 Cartons |
| Net Weight per Carton (Kg) | 4.5 |
| Gross Weight per Carton (Kg) | 5 |
| Total Net Weight/Container (Kg) | 18,648 |
| Total Gross Weight/Container (Kg) | 20,720 |
Characteristics of Egyptian Blueberries for Export
| Characteristic | Description |
|---|---|
| Appearance | Small, round, and dark blue with a slightly frosted surface. |
| Seedless | Naturally seedless, making them easy to consume fresh or in various recipes. |
| Nutritional Value | High in antioxidants, vitamin C, fiber, and essential minerals. |
| Taste & Flavor | Sweet, juicy, and slightly tart, with a fresh berry aroma. |
| Usage | Can be eaten fresh, blended into smoothies, added to desserts, or used in salads and baked goods. |

